| Tata Elxsi |
|||
|---|---|---|---|
| Standalone Quarterly Results | in Rs. Cr. | ||
| |
Sep'20 | Jun'20 | Sep'19 |
| Net Sales/Income from operations | 430.18 | 400.49 | 385.83 |
| Other Operating Income | -- | -- | -- |
| Total Income From Operations | 430.18 | 400.49 | 385.83 |
| EXPENDITURE | |||
| Consumption of Raw Materials | -- | -- | -- |
| Purchase of Traded Goods | 18.26 | 14.41 | 23.23 |
| Increase/Decrease in Stocks | 0.8 | 0.91 | -0.15 |
| Power & Fuel | -- | -- | -- |
| Employees Cost | 245.89 | 250.96 | 236.99 |
| Depreciation | 11.21 | 10.82 | 10.96 |
| Excise Duty | -- | -- | -- |
| Admin. And Selling Expenses | -- | -- | -- |
| R & D Expenses | -- | -- | -- |
| Provisions And Contingencies | -- | -- | -- |
| Exp. Capitalised | -- | -- | -- |
| Other Expenses | 47.18 | 41.5 | 55.39 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 106.85 | 81.89 | 59.4 |
| Other Income | 4.41 | 13.45 | 12.39 |
| P/L Before Int., Excpt. Items & Tax | 111.25 | 95.34 | 71.79 |
| Interest | 1.3 | 1.39 | 1.36 |
| P/L Before Exceptional Items & Tax | 109.95 | 93.95 | 70.44 |
| Exceptional Items | -- | -- | -- |
| P/L Before Tax | 109.95 | 93.95 | 70.44 |
| Tax | 31.07 | 25.08 | 20.63 |
| P/L After Tax from Ordinary Activities | 78.88 | 68.87 | 49.81 |
| Prior Year Adjustments | -- | -- | -- |
| Extra Ordinary Items | -- | -- | -- |
| Net Profit/(Loss) For the Period | 78.88 | 68.87 | 49.81 |
| Equity Share Capital | 62.28 | 62.28 | 62.28 |
| Reserves Excluding Revaluation Reserves | -- | -- | -- |
| Equity Dividend Rate (%) | -- | -- | -- |
| EPS Before Extra Ordinary | |||
| Basic EPS | 12.67 | 11.06 | 8 |
| Diluted EPS | 12.67 | 11.06 | 8 |
| EPS After Extra Ordinary | |||
| Basic EPS | 12.67 | 11.06 | 8 |
| Diluted EPS | 12.67 | 11.06 | 8 |
| Public Share Holding | |||
| No Of Shares (Crores) | -- | -- | -- |
| Share Holding (%) | -- | -- | -- |
| Promoters and Promoter Group Shareholding | |||
| a) Pledged/Encumbered | |||
| - Number of shares (Crores) | -- | -- | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- |
| b) Non-encumbered | |||
| - Number of shares (Crores) | -- | -- | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- |
| Source : Dion Global Solutions Limited | |||


0 Comments